Download an Excel version of the order form here
| To pay in US dollars the exchange rate is $1.00 CAN = $1.00 US | |
| Please submit cheque with order to: (Prices are in Canadian dollars) |
John
Michael's Collection 99 Coe Hill Drive, Unit 117 Toronto ON Canada M6S 3E4 Phone/Fax: 416-766-6057 |
| Use this section to order real Gold Plate Jewellery | ||||
| Code | Item | Price |
Quantity |
Total |
| 4960 | Kilt Pin - curling tam brooms stone gold plate | $15.60 | $ | |
| 4961 | Brooch - curling thistle brooms rock gold plate | $15.60 | $ | |
| 4963 | Necklace - curling stone 18" gold plate | $12.75 | $ | |
| 4964 | Brooch - curling engravable brass plate gold plate | $9.50 | $ | |
| 4965 | Necklace - curling brooms stone 18" gold plate | $22.30 | $ | |
| 4967 | Brooch - curling thistle brooms rock small gold plate | $10.00 | $ | |
| P323E | Earrings - curling stone stud | $7.50 | $ | |
Sub-Total |
$ (Canadian dollars) |
|||
| Use this section to order Pewter Jewellery | ||||
| Code | Item | Price | Quantity | Total |
| 3902 | Zipper Pull - curling oval rock brooms | $8.40 | $ | |
| 3905 | Kilt Pin - curling tam brooms stone | $15.00 | $ | |
| 3907 | Zipper Pull - curling thistle brooms rock | $8.40 | $ | |
| 3908 | Necklace - curling thistle brooms rock 18" | $12.30 | $ | |
| 3909 | Brooch Pin - curling thistle brooms rock | $15.00 | $ | |
| 4901 | Earrings - curling stone stud | $12.30 | $ | |
| 4902 | Business Card Holder - female | $21.20 | $ | |
| 4903 | Zipper Pull - curling stone | $8.40 | $ | |
| 4904 | Brooch Pin - 8-ender | $8.90 | $ | |
| 4905 | Lapel Pin - curling stone | $8.40 | $ | |
| 4906 | Zipper Pull - 8-ender | $8.40 | $ | |
| 4907 | Business Card Holder - male | $21.20 | $ | |
| 4919 | Necklace - curling stone 18" | $12.00 | $ | |
| 4920 | Keychain - curling thistle brooms rock | $8.90 | $ | |
| 4921 | Brooch - curling engravable brass plate | $8.50 | $ | |
| 4929 | Necklace - curling brooms stone 18" | $20.00 | $ | |
| 4930 | Brooch - curling thistle brooms rock small | $9.00 | $ | |
Sub-Total |
$ (Canadian dollars) |
|||