Penguin World Conference IV
Toronto, Canada
May 24 to 27, 2002

The first international Penguin encounter and the first encounter outside of the United States

BURLINGTON ROCK 'N' ROLL CANADA RACES

Sunday, May 26, 2002

PENGUIN RESULTS

NOTE: Click on hyperlinks to see race reports
 

5K RESULTS (8 Penguins)
 
Place Name Finish Pace Group Div Chip City Notes
174 Kathryn Schneider 30:40 6:08 28/41 SF2029 30:31 Toronto 2nd race!
200 Marcella Ruscio 32:34 6:31 36/49 SF3039 32:25 Sault Ste. Marie 2nd race!
234 Colleen Morrison 36:19 7:16 19/32 SF4049 36:00 Lindsay
239 John Bingham 36:38 7:20 12/13 SM5059 36:11 MURFREESBORO
240 Karen Bingham 36:38 7:20 6/11 SF5059 36:11 MURFREESBORO
243 Kathleen Ouellet 37:18 7:28 23/32 SF4049 37:00 Lindsay
264 John Walke 42:42 8:33 28/29 SM4049 42:32 Whiteland
275 Debbie Askwith 50:35 10:07 31/32 SF4049 50:25 FEEDING HILLS

MARATHON RESULTS (6 Penguins)
 
Place Name Finish Pace Group Div Chip City Notes
41 Kenneth Myers 3:24:16 4:51 9/52 MM4549 3:24:10 San Diego Boston- bound!
229 Bryan Murray 4:13:26 6:01 37/47 MM4044 4:12:32 MISSISSAUGA
334 Maureen Pecknold 4:46:18 6:48 24/27 MF3034 4:45:39 Toronto PR!
339 Diane Oleskiw 4:49:14 6:52 21/32 MF4044 4:48:34 TORONTO 1st Marathon!
384 Debra Meier 5:54:41 8:25 31/32 MF4044 5:53:48 Buffalo
390 Todd Byers 5:55:47 8:26 48/48 MM3539 5:55:13 Long Beach

HALF-MARATHON RESULTS (41 Penguins)
 
Plce Name Finish Pace Group Div Chip City Notes
18 Joshua Saak 1:22:45 3:56 1/43 HM2529 1:22:36 St. Louis 1st, age grp
273 Edward Saak 1:49:30 5:12 15/42 HM5054 1:49:02 Homewood
387 Tom Powers 1:54:21 5:26 18/42 HM5054 1:53:54 Homewood
518 Maryanna Lewyckyj 1:59:42 5:41 1/13 HF40C 1:58:35 Toronto 1st, Clydes age grp
635 Cheryl Link 2:05:14 5:57 54/128 HF4044 2:03:40 Dublin PR!
641 Julia Kim-Hiltunen 2:05:36 5:58 57/128 HF4044 2:04:02 QUINCY PR!
671 Carlene Paquette 2:06:59 6:02 7/14 HF1C 2:05:23 Kanata PR!
756 Daniel Wellner 2:10:38 6:12 4/6 HM6569 2:09:50 New York PR!
815 Kenneth Fargnoli 2:14:56 6:24 48/55 HM4549 2:13:19 Colchester
905 Dimetre Alexiou 2:22:39 6:46 56/60 HM3034 2:21:10 Toronto
914 Carol Schobert 2:23:26 6:48 35/47 HF4549 2:21:57 LaPorte
934 Patti Hamill 2:25:19 6:54 133/156 HF3539 2:23:48 St. Louis
935 Kecia Licausi 2:25:19 6:54 134/156 HF3539 2:23:48 St. Louis
938 Pamela Bashian 2:25:34 6:54 135/156 HF3539 2:23:59 W. ROXBURY
985 Catherine Pasternak 2:32:23 7:14 113/128 HF4044 2:30:48 Charlottes- ville 1st half!
986 Shari Hayden 2:32:26 7:14 145/156 HF3539 2:30:51 Akron 1st half!
994 Steve Mahood 2:33:12 7:16 67/68 HM3539 2:31:37 Ottawa 1st half!
995 Una Beaudry 2:33:12 7:16 148/156 HF3539 2:31:37 Ottawa 1st half!
1002 Leanne Carson 2:35:30 7:23 100/109 HF2529 2:33:51 PICKERING 1st half!
1003 Bonnie Lindsay 2:35:30 7:23 116/128 HF4044 2:33:51 TORONTO
1007 Gail Fargnoli 2:35:54 7:24 117/128 HF4044 2:34:17 Colchester
1012 Millard Elder 2:38:08 7:30 41/42 HM5054 2:36:39 Ann Arbor
1013 Violet Elder 2:38:08 7:30 37/47 HF4549 2:36:40 Ann Arbor
1017 Heather Stewart 2:40:14 7:36 150/156 HF3539 2:38:35 Toronto
1018 Nancy Toby 2:40:18 7:36 12/13 HF40C 2:38:38 ARLINGTON PR!
1019 David Gegear 2:40:18 7:36 12/12 HM1C 2:38:39 London
1020 Lauren Clark 2:40:18 7:36 122/128 HF4044 2:38:52 Columbus
1022 Judith Conway 2:40:34 7:37 38/47 HF4549 2:39:16 Cary
1025 Linda Bearss 2:44:13 7:47 124/128 HF4044 2:42:44 Hope 1st half!
1026 Dorothy Williams 2:44:30 7:48 39/47 HF4549 2:43:01 Charlotte
1052 Tracy Cross 2:57:05 8:24 106/109 HF2529 2:55:33 TORONTO 1st race!
1054 Lynn Allin 2:57:09 8:24 123/125 HF3034 2:55:38 HOLLINGER'S ISLAND
1055 Harriet Kang 2:57:14 8:24 25/29 HF5054 2:55:47 HARTSDALE
1062 Shawn Walke 3:03:01 8:41 107/109 HF2529 3:01:22 Whiteland
1065 Natasha Lemire-Blair 3:05:57 8:49 108/109 HF2529 3:04:27 TORONTO 1st half!
1066 Bruce Kochman 3:05:57 8:49 8/8 HM40C 3:04:27 Richton Park
1071 Jane Fraytet 3:10:06 9:01 9/9 HF5559 3:08:39 Charlotte
1078 Beth Terry 3:25:30 9:45 13/14 HF1C 3:24:13 VALDOSTA 1st half!
1079 Joe Terry 3:25:57 9:46 5/5 HM120 3:24:39 Valdosta 2nd half!
1081 Terri Jordan 3:31:49 10:03 14/14 HF1C 3:30:11 Jacksonville
1082 Cheryl Coto 3:31:49 10:03 109/109 HF2529 3:30:12 Reston

 
 
Home About Us Calendar T.O. FAQ Photos Links PWC4

Page last updated: Oct 1/02