![]() |
Omega's Alice Cooper Web
Page http://www.pathcom.com/~omega/alicecop.html |
![]() |
| "The saddest thing is if at the end of your life you say 'I wish I did' or 'Why didn't I?' You have to go after it with full gusto in life, whatever it is, go after the stupidest whim, because you pass by once." - Gene Simmons | ||
![[welcome]](welcomep.gif)
| jump within | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
this page |
| ALICE COOPER 2000 TOUR | ||
| Date | City | Venue |
| Friday, September, 1, 2000 | Elmira, NY, U.S.A. | Clemens Center |
| Saturday, September, 2, 2000 | Cleveland, OH, U.S.A. | Taste Of Cleveland |
| Sunday, September, 3, 2000 | Detroit, MI, U.S.A. | Michigan State Fair |
| Tuesday, September, 5, 2000 | Toledo, OH, U.S.A. | Stranahan Theatre |
| Wednesday, September, 6, 2000 | Lima, OH, U.S.A. | Allen County Fairgrounds |
| Thursday, September, 7, 2000 | Milwaukee, WI, U.S.A. | The Rave |
| Saturday, September, 9, 2000 | Denver, CO, U.S.A. | Ogden Theatre |
| Sunday, September, 10, 2000 | Colorado Springs, CO, U.S.A. | Colorado Music Hall |
| Tuesday, September, 12, 2000 | West Valley, UT, U.S.A. | E Center |
| Friday, September, 15, 2000 | San Francisco, CA, U.S.A. | The Warfield |
| Saturday, September, 16, 2000 | Highland, CA, U.S.A. | San Manuel Casino |
| Sunday, September, 17, 2000 | Sacramento, CA, U.S.A. | Memorial Auditorium |
| Wednesday, September, 20, 2000 | Universal City, CA, U.S.A. | Universal Amphitheatre |
| Friday, September, 22, 2000 | Las Vegas, NV, U.S.A. | Stardust Resort & Casino |
| Monday, September, 25, 2000 | El Paso, TX, U.S.A. | Abraham Chavez Theatre |
| Wednesday, September, 27, 2000 | Oklahoma City, OK, U.S.A. | Coca Cola Bricktown Event Center |
| Friday, September, 29, 2000 | St. Louis, MO, U.S.A. | American Theatre |
| Saturday, September, 30, 2000 | Louisville, KY, U.S.A. | Palace Theatre |
| Sunday, October, 1, 2000 | Indianapolis, IN, U.S.A. | Murat Centre |
| Tuesday, October, 3, 2000 | Wilkes-Barre, PA, U.S.A. | F.M. Kirby Center |
| Wednesday, October, 4, 2000 | Pittsburgh, PA, U.S.A. | A.J. Palumbo Center |
| Thursday, October, 5, 2000 | Asbury Park, NJ, U.S.A. | Paramount Theatre |
| Saturday, October, 7, 2000 | Atlantic City, NJ, U.S.A. | Trump Marina |
| Sunday, October, 8, 2000 | Boston, MA, U.S.A. | Orpheum Theatre |
| Tuesday, October, 10, 2000 | Norfolk, VA, U.S.A. | The NorVa |
| Thursday, October, 12, 2000 | Knoxville, TN, U.S.A. | Chilhowee Park |
| Friday, October, 13, 2000 | Greenville, SC, U.S.A. | Carolina Metroplex |
| Saturday, October, 14, 2000 | Robinsonville, MS, U.S.A. | Sam's Town |
| Sunday, October, 15, 2000 | Cicero, IL, U.S.A. | Hawthorne Racetrack |
| Wednesday, October, 18, 2000 | Trenton, NJ, U.S.A. | War Memorial |
| Thursday, October, 19, 2000 | Wallingford, CT, U.S.A. | SNET Oakdale Theatre |
| Tuesday, October, 24, 2000 | Greenville, NC, U.S.A. | Greenville Memorial Auditorium |
| Friday, October, 27, 2000 | Fowlerville, MI, U.S.A. | Fowlerville County Fairgrounds |
| Saturday, October, 28, 2000 | Mt. Pleasant, MI, U.S.A. | Soaring Eagle Casino |
| Sunday, October, 29, 2000 | Mashantucket, CT, U.S.A. | Foxwoods Casino |
| Tuesday, October, 31, 2000 | New York, NY, U.S.A. | Roseland |
![]() |
Some CD titles on this web page are also links to the CDnow site, where you can order that CD from. |
| Latest News: | His new action figure is now available in stores. |
| Snail Mail: | You can reach Alice Cooper by mail care of: |
| Renfield Productions, 8033 Sunset Blvd., Suite 745, Los Angeles, California, U.S.A., 90046 |
| Glen Buxton of the original Alice Cooper band passed away today, October 20, 1997. Alice, after hearing of Glen's death said, "I grew up with Glen, started the band with him, and he was one of my best friends. I think I laughed more with him than anyone else. He was an under-rated, influential guitar player and a genuine rock n' roll rebel. Wherever he is now, I'm sure that there's a cigarette butt and a switchblade near by." |
| Below is a Favourite list that surfers to this web page in the Omega Universe have stated their much valued opinions on. (* are my favourites, (X) are new to the list, LU column are the values from the Last Update and TU column are the new values for This Update) | |||||
| FAVOURITE TOPICS | LU | TU | FAVOURITE | TU | LU |
| Favourite Alice Cooper Album/CD |
1. | 1. | Killer | 13% | 17% |
| 3. | 2. | Welcome To My Nightmare | 13% | 12% | |
| 4. | 3. | Love It To Death | 12% | 12% | |
| 7. | 4. | Billion Dollar Babies | 11% | 7% | |
| 2. | 5. | From The Inside | 10% | 13% | |
| 5. | 6. | The Last Temptation | 9% | 9% | |
| 6. | 7. | Trash | 8% | 7% | |
| 8. | 8. | * School's Out | 6% | 7% | |
| 9. | 9. | Goes To Hell | 4% | 4% | |
| 15. | 10. | (X) Hey Stoopid | 2% | X | |
| 10. | 11. | Da-Da | 2% | 4% | |
| 11. | 12. | Raise Your Fist And Yell | 2% | 2% | |
| 12. | 13. | Special Forces | 2% | 2% | |
| 14. | 14. | (X) Greatest Hits | 2% | X | |
| 16. | 15. | (X) Flush The Fashion | 1% | X | |
| 17. | 16. | (X) Classicks | 1% | X | |
| 18. | 17. | (X) Zipper Catches Skin | 1% | X | |
| * | * | (others receiving under 1% each) | 1% | 4% | |
| Favourite Alice Cooper Song |
1. | 1. | Poison (Trash) | 10% | 13% |
| 2. | 2. | Ballad Of Dwight Frye (Love It To Death) | 8% | 10% | |
| 3. | 3. | Halo Of Flies (Killer) | 7% | 7% | |
| 4. | 4. | Steven (Welcome To My Nightmare) | 6% | 4% | |
| 10. | 5. | Only Women Bleed (Welcome To My Nightmare) | 5% | 2% | |
| 6. | 6. | Billion Dollar Babies (Billion Dollar Babies) | 4% | 4% | |
| 14. | 7. | Desperado (Killer) | 3% | 2% | |
| 16. | 8. | * I'm Eighteen (Love It To Death) | 3% | 2% | |
| 12 | 9. | Cold Ethyl (Welcome To My Nightmare) | 3% | 2% | |
| 13 | 10. | I Love The Dead (Billion Dollar Babies) | 2% | 2% | |
| 7. | 11. | The Black Widow (Welcome To My Nightmare) | 2% | 4% | |
| 8. | 12. | Might As Well Be On Mars (Hey Stoopid) | 2% | 2% | |
| 5. | 13. | No More Mr. Nice Guy (Billion Dollar Babies) | 2% | 4% | |
| 9. | 14. | School's Out (School's Out) | 2% | 2% | |
| 18. | 15. | (X) Blue Turk (School's Out) | 2% | X | |
| 23. | 16. | (X) Be My Lover (Killer) | 2% | X | |
| 15 | 17. | Clones (Flush The Fashion) | 2% | 2% | |
| 11. | 18. | Killer (Killer) | 1% | 2% | |
| 26. | 19. | (X) Elected (Billion Dollar Babies) | 1% | X | |
| 27. | 20. | (X) Millie And Billie (From The Inside) | 1% | X | |
| 28. | 21. | (X) Roses On White Lace (Raise Your Fist And Yell) | 1% | X | |
| 31. | 22. | (X) Hallowed Be My Name (Love It To Death) | 1% | X | |
| 45. | 23. | (X) Under My Wheels (Killer) | 1% | X | |
| 46. | 24. | (X) Generation Landslide (Billion Dollar Babies) | 1% | X | |
| 48. | 25. | (X) I Never Cry (Goes To Hell) | 1% | X | |
| * | * | (others receiving under 1% each) | 27% | 36% | |
| (X) Favourite Alice Cooper Song Based On The Lead Guitar | X | 1. | * I'm Eighteen (Love It To Death) | 100% | X |
| (X) Favourite Alice Cooper Song Based On The Bass Guitar | X | 1. | * Lost In America (The Last Temptation) | 100% | X |
| (X) Favourite Alice Cooper Song Based On The Keyboards | X | 1. | * Welcome To My Nightmare (Welcome To My Nightmare) | 100% | X |
| (X) Favourite Alice Cooper Song Based On The Drums/Percussion | X | 1. | * Lost In America (The Last Temptation) | 100% | X |
| (X) Favourite Alice Cooper Song Based On The Lyrics/Vocals | X | 1. | * I'm Eighteen (Love It To Death) | 100% | X |
| (X) Favourite Member Of Alice Cooper's Bands Other Than Alice Cooper (Past or Present) | X | 1. | * Glen Buxton | 100% | X |
| (X) Favourite Alice Cooper Guitarist (Lead) | X | 1. | * Glen Buxton | 100% | X |
| (X) Favourite Alice Cooper Guitarist (Bass) | X | 1. | * Dennis Dunaway | 100% | X |
| (X) Favourite Alice Cooper Keyboardist | X | 1. | * Bob Ezrin | 100% | X |
| (X) Favourite Alice Cooper Drummer/Percussionist | X | 1. | * Neal Smith | 100% | X |
| Favourite Album/CD Cover Art for an Alice Cooper Album/CD |
9. | 1. | The Last Temptation | 16% | 5% |
| 2. | 2. | From The Inside | 15% | 18% | |
| 5. | 3. | Welcome To My Nightmare | 15% | 9% | |
| 1. | 4. | Killer | 11% | 23% | |
| 3. | 5. | School's Out | 10% | 14% | |
| 7, | 6. | Greatest Hits | 8% | 5% | |
| 4. | 7. | * Da-Da | 7% | 14% | |
| 8. | 8. | Fistful Of Alice | 7% | 5% | |
| 12. | 9. | (X) Love It To Death | 4% | X | |
| 6. | 10. | Lace and Whiskey | 3% | 5% | |
| * | * | (others receiving under 3% each) | 4% | X | |
| E-Mail me your favourite for each of the above topics or use my Alice Cooper Survey form to have your opinions voiced with the other surfers of this web page. If you have any other topics you would like to see added to the survey let me know. | |||||
| ALICE COOPER FAVOURITES | ||
| Item Of Clothing | Alice Cooper | "My gold handcuff bracelet because I can't get it off" |
| Best Worst Movies Ever Seen | Alice Cooper | "Worst: The Crying Game. Best: Harvey starring Jimmy Stewart." |

| jump within | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
this page |

| jump within | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
this page |

| jump within | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
this page |


| jump within | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
this page |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| jump within | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
this page |
Eighteen
(from Rocklink site)(.midi - 32 kb) |
Hands
Of Death - Alice Cooper and Rob Zombie (.wav - over 600 kb) |
Schools
Out (from Rocklink site)(.midi - 34 kb) |
Be
My Lover(.midi - 24 kb) |
Constrictor
Freak
Out Song
Live
Alice Cooper Show
Nice
Nightmare
Prince
Of Darkness
Super
Hits
Baktabak
Interview-Snakes & Dead Babies (import)
Beast
Of Alice Cooper (Best Of) (import)
Constrictor
(import)
Fistful
Of Alice (import - +bonus Track)
Freedom
From Frankenstein (Hits & Pieces) (import)
Killer
(import)
Ladies
Man (import)
Muscle
Of Love (import)
Snorting
Anthrax (import)
'70s
(compilation)
12
Road Trippin' Tracks (compilation)
1970-74
(compilation)
70'S
Pop Culture Box (compilation)
Classic
Rock (compilation)
Haunted
Hits (compilation)
Monster
Hits (compilation)
Monsters
Of Rock (compilation)
Dazed
& Confused-II: Soundtrack (compilation)
Dazed
& Confused: Soundtrack (compilation)
Wayne's
World: Soundtrack (compilation)
X-Files-Music
From & Inspired (compilation)
Nightmr
Retn
Prime
Cuts (also on DVD)
Trashes
the W
Welcome
(remastered - also on DVD)
Welcome
To Nightmare (also on Laser Disc)
Cooper:
Nightmare Returns
Cooper:
Prime Cuts
Cooper:
Trashes The World

| jump within | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
this page |
(Text and
Graphics)
(Text only)
(Graphics
only)