![]() |
Omega's Kiss Web
Page http://www.pathcom.com/~omega/kiss.html |
![]() |
| "The saddest thing is if at the end of your life you say 'I wish I did' or 'Why didn't I?' You have to go after it with full gusto in life, whatever it is, go after the stupidest whim, because you pass by once." - Gene Simmons | ||

|
| Kiss Farewell Tour 2000 | ||
| Date | City | Venue |
| Monday August, 28, 2000 | Valley Center, KS, U.S.A. | Kansas Coliseum |
| Tuesday August, 29, 2000 | Omaha, NE, U.S.A. | Omaha Civic Auditorium |
| Wednesday August, 30, 2000 | Ames, IA, U.S.A. | Hilton Coliseum |
| Friday September, 1, 2000 | Carbondale, IL, U.S.A. | SIU Arena |
| Saturday September, 2, 2000 | Cedar Rapids, IA, U.S.A. | Five Seasons Center |
| Tuesday September, 5, 2000 | Rockford, IL, U.S.A. | Rockford MetroCentre |
| Wednesday September, 6, 2000 | East Lansing, MI, U.S.A. | Breslin Events Center |
| Friday September, 8, 2000 | Lexington, KY, U.S.A. | Rupp Arena |
| Saturday September, 9, 2000 | Indianapolis, IN, U.S.A. | Conseco Fieldhouse |
| Sunday September, 10, 2000 | Evansville, IN, U.S.A. | Roberts Stadium |
| Tuesday September, 12, 2000 | Clarkston, MI, U.S.A. | Pine Knob Music Theatre |
| Wednesday September, 13, 2000 | Dayton, OH, U.S.A. | Ervin J. Nutter Center |
| Friday September, 15, 2000 | Binghamton, NY, U.S.A. | Broome County Arena |
| Saturday September, 16, 2000 | Syracuse, NY, U.S.A. | Carrier Dome |
| Monday September, 18, 2000 | Providence, RI, U.S.A. | Providence Civic Center |
| Eic Singer on Alice Cooper 2000 Tour | ||
| Date | Venue | City |
| October 2, 2000 | Trump Marina | Atlantic City, NJ. U.S.A. |
| October 3, 2000 | Trump Marina | Atlantic City, NJ. U.S.A. |
| October 5, 2000 | - | Washington, DC. U.S.A. |
| October 6, 2000 | - | Erie, PA. U.S.A. |
| October 9, 2000 | Six Flags | St. Louis, MO. U.S.A. |
| October 10, 2000 | Hawthorne Race Track | Cicero, IL. U.S.A. |
| October 16, 2000 | Six Flags | San Antonio, TX. U.S.A. |
| Union 2000 Tour | ||
| Date | City | Venue |
| October 21, 2000 | San Diego, CA, U.S.A. | Brick by Brick |
| October 22, 2000 | San Gabriel, CA, U.S.A. | The Brave Bull |
| October 28, 2000 | Los Angeles, CA, U.S.A. | Coconut Teaser |
![]() |
Some CD titles on this web page are also links to the CDnow site, where you can order that CD from. |
Birthdays: | Ace Frehley -
April 27 |
| Bruce Kulick: | Bruce's band, Union, released a new CD called The Blue Room. |
| Eric Singer: | Eric has a new CD with Bruce Kulick on it called ESP. |
| Eric Carr: | A New CD called Rockology has been released. |
| Snail Mail: | You can reach Kiss by mail at either of the addresses below care of: |
| Kiss, P.O. Box 15097, Beverly Hills, California, U.S.A., 90209 | |
| Mercury Records, 825 8th Avenue, Nw York, New York, U.S.A., 10019 | |
| You can reach Ace Frehley by mail care of: | |
| Ace Frehley, 980 Broadway, Suite 662, Thornwood, New York, U.S.A., 10594 | |
| You can reach Bruce Kulick by mail care of: | |
| Bruce Kulick, 22817 Ventura Blvd. #894, Woodland Hills, California, U.S.A., 91364 |
| Below is a Favourite list that surfers to this web page in the Omega Universe have stated their much valued opinions on. (* are my favourites, (X) are new to the list, LU column are the values from the Last Update and TU column are the new values for This Update) | |||||
| FAVOURITE TOPICS | LU | TU | FAVOURITE | TU | LU |
| Favourite Kiss Era |
1. | 1. | With Makeup | 83% | 75% |
| 2. | 2. | * Without Makeup | 17% | 25% | |
| Favourite Kiss Album Or CD |
X | 1. | Destroyer | 23% | X |
| 4. | 2. | * Carnival Of Souls: The Final Sessions | 15% | 11% | |
| 2. | 3. | Love Gun | 15% | 22% | |
| 3. | 4. | Rock And Roll Over | 8% | 11% | |
| 5. | 5. | Hotter Than Hell | 8% | 11% | |
| 6. | 6. | Alive II | 8% | 11% | |
| 7. | 7. | Dressed To Kill | 8% | 11% | |
| 1. | 8. | Revenge | 8% | 23% | |
| X | 9. | Music From The Elder | 7% | X | |
| (X) Favourite Live Kiss Album/CD |
X | 1. | * MTV Unplugged | 50% | X |
| X | 2. | Alive II | 50% | X | |
| (X)
Favourite Studio Kiss Album Or CD |
X | 1. | Destroyer | 25% | X |
| X | 2. | * Carnival Of Souls: The Final Sessions | 18% | X | |
| X | 3. | Love Gun | 17% | X | |
| X | 4. | Rock And Roll Over | 8% | X | |
| X | 5. | Hotter Than Hell | 8% | X | |
| X | 6. | Dressed To Kill | 8% | X | |
| X | 7. | Revenge | 8% | X | |
| X | 8. | Music From The Elder | 8% | X | |
| Favourite Kiss Album/CD From The Without Makeup Era |
1. | 1. | Revenge | 60% | 100% |
| X | 2. | * Carnival Of Souls: The Final Sessions | 20% | X | |
| X | 3. | Animalize | 20% | X | |
| Favourite Kiss Album/CD From The With Makeup Eras |
X | 1. | Destroyer | 60% | X |
| 1. | 2. | * Dynasty | 20% | 100% | |
| X | 3. | Music From The Elder | 20% | X | |
| Favourite Kiss Song |
4. | 1. | C'mon And Love Me (Dressed To Kill) | 15% | 11% |
| 1. | 2. | * I Was Made For Loving You (Dynasty) | 8% | 12% | |
| 3. | 3. | God Of Thunder (Destroyer) | 8% | 11% | |
| 2. | 4. | Heaven's On Fire (Animalize) | 8% | 11% | |
| 5. | 5. | I Love It Loud (Creatures Of The Night) | 8% | 11% | |
| 6. | 6. | She (Dressed To Kill) | 8% | 11% | |
| 7. | 7. | Detroit Rock City (Destroyer) | 8% | 11% | |
| 8. | 8. | Creatures Of The Night (Creatures Of The Night) | 8% | 11% | |
| 9. | 9. | Sure Know Something (Dynasty) | 8% | 11% | |
| - | - | (others receiving under 8% each) | 21% | X | |
| (X) Favourite Live Kiss Song |
X | 1. | * Domino (MTV Unplugged) | 50% | X |
| X | 2. | Parasite (Alive) | 50% | X | |
| (X)
Favourite Studio Kiss Song |
X | 1. | C'mon And Love Me (Dressed To Kill) | 17% | X |
| X | 2. | * I Was Made For Loving You (Dynasty) | 9% | X | |
| X | 3. | God Of Thunder (Destroyer) | 9% | X | |
| X | 4. | Heaven's On Fire (Animalize) | 8% | X | |
| X | 5. | I Love It Loud (Creatures Of The Night) | 8% | X | |
| X | 6. | She (Dressed To Kill) | 8% | X | |
| X | 7. | Detroit Rock City (Destroyer) | 8% | X | |
| X | 8. | Creatures Of The Night (Creatures Of The Night) | 8% | X | |
| X | 9. | Sure Know Something (Dynasty) | 8% | X | |
| - | - | (others receiving under 8% each) | 17% | X | |
| Favourite Kiss Song From The Without Makeup Era |
1. | 1. | * Unholy (Revenge) | 20% | 100% |
| X | 2. | Creatures Of The Night (Alive III) | 20% | X | |
| X | 3. | Everytime I Look At You (Revenge) | 20% | X | |
| X | 4. | Domino (Revenge) | 20% | X | |
| X | 5. | I Just Wanna (Revenge) | 20% | X | |
| Favourite Kiss Song From The With Makeup Eras |
1. | 1. | * I Was Made For Loving You (Dynasty) | 20% | 100% |
| X | 2. | Parasite (Alive) | 20% | X | |
| X | 3. | Nothing To Lose (Kiss) | 20% | X | |
| X | 4. | She (Dressed To Kill) | 20% | X | |
| X | 5. | C'mon And Love Me (Dressed To Kill) | 20% | X | |
| Favourite Kiss Song Based On The Lead Guitar |
1. | 1. | * Spit (Revenge) | 20% | 100% |
| X | 2. | King Of The Nightime World (Alive II) | 20% | X | |
| X | 3. | Shock Me (Love Gun) | 20% | X | |
| X | 4. | Deuce (Kiss) | 20% | X | |
| X | 5. | New York Groove (Ace Frehley) | 20% | X | |
| Favourite Kiss Song Based On The
Lead Guitar From The Without Makeup Era |
1. | 1. | * Spit (Revenge) | 75% | 100% |
| X | 2. | Heaven's On Fire (Animalize) | 25% | X | |
| Favourite Kiss Song Based On The Lead Guitar From The With Makeup Eras |
X | 1. | Shock Me (Love Gun) | 40% | X |
| 1. | 2. | * I Was Made For Loving You (Dynasty) | 20% | 100% | |
| X | 3. | King Of The Nightime World (Alive II) | 20% | X | |
| X | 4. | New York Groove (Ace Frehley) | 20% | X | |
| Favourite Kiss Song Based On The Bass Guitar |
1. | 1. | * I Was Made For Loving You (Dynasty) | 40% | 100% |
| X | 2. | God Of Thunder (Alive II) | 40% | X | |
| X | 3. | War Machine (Creatures Of The Night) | 20% | X | |
| Favourite Kiss Song Based On The Bass Guitar From The Without Makeup Era | 1. | 1. | * Domino (Revenge) | 100% | 100% |
| Favourite Kiss Song Based On The Bass Guitar From The With Makeup Eras |
1. | 1. | * I Was Made For Loving You (Dynasty) | 100% | 100% |
| X | 2. | God Of Thunder (Alive II) | 40% | X | |
| X | 3. | War Machine (Creatures Of The Night) | 20% | X | |
| Favourite Kiss Song Based On The Drums/Percussion |
1. | 1. | * Carr Jam 1981 (Revenge) | 50% | 100% |
| X | 2. | Black Diamond (Alive) | 25% | X | |
| X | 3. | God Of Thunder (Alive II) | 25% | X | |
| Favourite Kiss Song Based On The Drums/Percussion From The Without Makeup Era | 1. | 1. | * Carr Jam 1981 (Revenge) | 100% | 100% |
| Favourite Kiss Song Based On The Drums/Percussion From The With Makeup Eras |
1. | 1. | * I Was Made For Loving You (Dynasty) | 50% | 100% |
| X | 2. | Black Diamond (Alive) | 25% | X | |
| X | 3. | God Of Thunder (Alive II) | 25% | X | |
| Favourite Kiss Song Based On The Vocals/Lyrics |
1. | 1. | * I Was Made For Loving You (Dynasty) | 20% | 100% |
| X | 2. | Parasite (Alive) | 20% | X | |
| X | 3. | Shout It Out Loud (Destroyer) | 20% | X | |
| X | 4. | Watchin' You (Hotter Than Hell) | 20% | X | |
| X | 5. | C'mon And Love Me (Dressed To Kill) | 20% | X | |
| Favourite Kiss Song Based On The Vocals/Lyrics From The Without Makeup Era |
1. | 1. | * Unholy (Revenge) | 25% | 100% |
| X | 2. | Creatures Of The Night (Alive III) | 25% | X | |
| X | 3. | Forever (Hot In The Shade) | 25% | X | |
| X | 4. | Domino (Revenge) | 25% | X | |
| Favourite Kiss Song Based On The Vocals/Lyrics From The With Makeup Eras |
1. | 1. | * I Was Made For Loving You (Dynasty) | 20% | 100% |
| X | 2. | Parasite (Alive) | 20% | X | |
| X | 3. | 2000 Man (Destroyer) | 20% | X | |
| X | 4. | She (Dressed To Kill) | 20% | X | |
| X | 5. | C'mon And Love Me (Dressed To Kill) | 20% | X | |
| Favourite Kiss Member Past or Present |
1. | 1. | * Gene Simmons | 46% | 56% |
| 2. | 2. | Ace Frehley | 31% | 22% | |
| 4. | 3. | Paul Stanley | 15% | 11% | |
| 3. | 4. | Peter Criss | 8% | 11% | |
| Favourite Kiss Member From The Without Makeup Era |
1. | 1. | * Gene Simmons | 60% | 100% |
| X | 2. | Paul Stanley | 40% | X | |
| Favourite Kiss Member From The With Makeup Eras |
1. | 1. | * Gene Simmons | 40% | 100% |
| X | 2. | Ace Frehley | 40% | X | |
| X | 3. | Paul Stanley | 20% | X | |
| Favourite Kiss Lead Guitarist Past or Present |
1. | 1. | Ace Frehley | 69% | 56% |
| 2. | 2. | * Bruce Kulick | 31% | 44% | |
| Favourite Kiss Lead Guitarist From The Without Makeup Era | 1. | 1. | * Bruce Kulick | 100% | 100% |
| Favourite Kiss Lead Guitarist From The With Makeup Eras | 1. | 1. | * Ace Frehley | 100% | 100% |
| Favourite Kiss Drummer Past or Present |
1. | 1. | * Peter Criss | 69% | 67% |
| 2. | 2. | Eric Carr | 23% | 22% | |
| 3. | 3. | Eric Singer | 8% | 11% | |
| Favourite Kiss Drummer From The Without Makeup Era |
X | 1. | Eric Carr | 60% | X |
| 1. | 2. | * Eric Singer | 40% | 100% | |
| Favourite Kiss Drummer From The With Makeup Eras |
1. | 1. | * Peter Criss | 80% | 100% |
| X | 2. | Eric Carr | 20% | X | |
| Favourite Album/CD Cover Art for a Kiss Album/CD |
1. | 1. | * Destroyer | 50% | 50% |
| 2. | 2. | Love Gun | 13% | 25% | |
| 3. | 3. | Dressed To Kill | 13% | 25% | |
| X | 4. | Rock And Roll Over | 13% | X | |
| X | 5. | Alive | 13% | X | |
| Favourite Album/CD Cover Art for A Kiss Album/CD From The Without Makeup Era |
X | 1. | Revenge | 50% | X |
| 1. | 2. | * Smashes, Thrashes & Hits | 25% | 100% | |
| X | 3. | Crazy Nights | 25% | X | |
| Favourite Album/CD Cover Art for A Kiss Album/CD From The With Makeup Eras |
1. | 1. | * Destroyer | 60% | 100% |
| X | 2. | Rock And Roll Over | 20% | X | |
| X | 3. | Alive | 20% | X | |
| (X) Favourite Kiss Collectable | X | 1. | * Gene Simmons Halloween Mask | 100% | X |
| E-Mail me your favourite for each of the above topics or use my Kiss Survey form to have your opinions voiced with the other surfers of this web page. If you have any other topics you would like to see added to the survey let me know. | |||||
| |||
| Item Of Clothing |
Paul Stanley | "Probably someone else's panties" | |
| Ace Frehley | "Birthday suit!" | ||
| Peter Criss | "A big shirt that's blue" | ||
| Gene Simmons | "My butt floss g-string" | ||
| Bruce Kulick | "A leather vest that I have had for 12 years. Its like an old friend that has never let me down" | ||
| Eric Singer | "A condom 'cause it may save my life" | ||
| Best Worst Movies Ever Seen |
Ace Frehley | "Terminator 2 was one of the best and The Jerky Boys is one of the worst." | |
| Peter Criss | "12 Monkeys was really bad. The best is Forest Gump" | ||
| Gene Simmons | "Best: Independence Day this year, Kiss Meets The Phantom. Worst: Kiss Meets The Phantom." | ||
| Bruce Kulick | "Best: Close Encounters, Worst: Strange Days." | ||
| Eric Singer | "Best: The Silence Of The Lambs. Worst: Island Of Dr. Moreau" | ||

|

|

|

|
On September 6, 1998 in Buffalo, New York, U.S.A. I attended the Union
concert. Before the concert, Bruce Kulick took to the stage to answer
questions. Below is the transcript of that
interview.

|
Cold Gin
(from Rocklink site)(.midi - 42 kb) |
Beth -
unplugged (from Rocklink site)(.midi - 27 kb) |
Detroit Rock
City (from Rocklink site)(.midi - 18 kb) |
Forever
(from Rocklink site)(.midi - 33 kb) |
Animalize
(remastered)
Asylum
Asylum
(remastered)
Double
Platinum