| Omega's Nazareth Web
Page http://www.pathcom.com/~omega/nazareth.html |
||
| "The saddest thing is if at the end of your life you say 'I wish I did' or 'Why didn't I?' You have to go after it with full gusto in life, whatever it is, go after the stupidest whim, because you pass by once." - Gene Simmons | ||

| |||||||||||||||||||||||
| NAZARETH BOOGALOO 2000 TOUR | ||
| Date | City | Venue |
| - | - | - |
| Some CD titles on this web page are also links to the CDnow site, where you can order that CD from. |
| News
from Manny Charlton: |
"...DROOL is the Title of my first solo album and is available from RED STEEL RECORDS in the UK..." Manny Charlton |
| I would like to thank Manny for sending me a copy of Drool. After his long absence I was pleasently surprised with what I heard. I really liked it very much. It sounded new and fresh and I would have bought it even if I did not know Manny was the talent behind it. His guitar work has, like a fine wine, improved with age. Each song stands on its own and sounds unique which also is probably due to the great lineup of musicians he has gathered. I hope Manny gets out off the ranch in Texas and tours for Drool, so we can once again watch the Scots hombre strut his stuff on stage. |
| Below is a Favourite list that surfers to this web page in the Omega Universe have stated their much valued opinions on. (* are my favourites, (X) are new to the list, LU column are the values from the Last Update and TU column are the new values for This Update) | |||||
| FAVOURITE TOPICS | LU | TU | FAVOURITE | TU | LU |
| Favourite Nazareth Album or CD |
1. | 1. | Hair Of The Dog | 30% | 31% |
| 2. | 2. | * Razamanaz | 14% | 17% | |
| 3. | 3. | Close Enough For Rock 'N' Roll | 11% | 11% | |
| 4. | 4. | Snaz | 9% | 6% | |
| 7. | 5. | Loud 'N' Proud | 8% | 6% | |
| 5. | 6. | Malice In Wonderland | 6% | 6% | |
| 6. | 7. | Fool Circle | 5% | 6% | |
| 14. | 8. | (X) No Mean City | 5% | 2% | |
| 8. | 9. | Rampant | 3% | 3% | |
| - | - | (others receiving under 3% each) | 9% | 11% | |
| Favourite Nazareth Song |
1. | 1. | Miss Misery (Hair Of The Dog) | 15% | 18% |
| 2. | 2. | Hair Of The Dog (Hair Of The Dog) | 8% | 9% | |
| 4. | 3. | Telegram (Close Enough For Rock 'N' Roll) | 8% | 6% | |
| 3. | 4. | Alcatraz (Razamanaz) | 6% | 9% | |
| 6. | 5. | * Razamanaz (Razamanaz) | 6% | 3% | |
| 5. | 6. | Steamroller (Move Me) | 3% | 6% | |
| 9. | 7. | Please Don't Judas Me (Hair Of The Dog) | 3% | 3% | |
| 17. | 8. | (X) Free Wheeler (Loud 'N' Proud) | 3% | 2% | |
| 21. | 9. | (X) Another Year (Fool Circle) | 3% | 2% | |
| 28. | 10. | (X) Holiday (Malice In Wonderland) | 3% | 2% | |
| 31. | 11. | (X) Star (No Mean City) | 3% | 2% | |
| 32. | 12. | (X) Simple Solution (No Mean City) | 3% | 2% | |
| - | - | (others receiving under 3% each) | 36% | 40% | |
| Favourite Nazareth Song Due To The Lead Guitar Playing |
1. | 1. | * Razamanaz (Razamanaz) | 19% | 30% |
| 2. | 2. | Expect No Mercy (Expect No Mercy) | 17% | 10% | |
| 6. | 3. | Miss Misery (Hair Of The Dog) | 10% | 5% | |
| 8. | 4. | Beggars Day (Hair Of The Dog) | 8% | 5% | |
| 3. | 5. | Turning A New Leaf (Malice In Wonderland) | 6% | 5% | |
| 5. | 6. | Woke Up This Morning (Razamanaz) | 4% | 5% | |
| 12. | 7. | (X) Changin' Times (Hair Of The Dog) | 4% | 2% | |
| 14. | 8. | (X) Telegram (Close Enough For Rock 'n' Roll) | 4% | 2% | |
| 9. | 9. | Let Me Be Your Dog (Move Me) | 2% | 5% | |
| - | - | (others receiving under 2% each) | 26% | 25% | |
| Favourite Nazareth Song Due To The Bass Guitar Playing |
1. | 1. | * Hair Of The Dog (Hair Of The Dog) | 17% | 39% |
| 3. | 2. | I Want To Do Everthing For You (Play N The Game) | 15% | 11% | |
| 2. | 3. | Morning Dew (At The Beeb) | 13% | 11% | |
| 8. | 4. | Cocaine (Full Circle) | 13% | 5% | |
| 7. | 5. | The Ballad Of Hollis Brown (Loud N' Proud) | 11% | 6% | |
| 4. | 6. | Night Woman (Razamanaz) | 9% | 6% | |
| 9. | 7. | Kentucky Fried Blues (Expect No Mercy) | 6% | 5% | |
| 6. | 8. | Ship Of Dreams (Malice In Wonderland) | 4% | 6% | |
| 10. | 9. | Java Blues (Full House) | 4% | 5% | |
| X | - | (others receiving under 3% each) | 8% | X | |
| Favourite Nazareth Song Due To The Drumming |
1. | 1. | * Shapes Of Things (Rampant) | 28% | 47% |
| 3. | 2. | Hair Of The Dog (Hair Of The Dog) | 17% | 6% | |
| 2. | 3. | Night Woman (Razamanaz) | 13% | 11% | |
| 5. | 4. | Razamanaz (Razamanaz) | 13% | 5% | |
| 8. | 5. | Telegram (Close Enough For Rock 'N' Roll) | 11% | 5% | |
| 10. | 6. | Whiskey Drinkin' Woman (Hair Of The Dog) | 6% | 5% | |
| 7. | 7. | Cocaine (Fool Circle) | 4% | 5% | |
| 4. | 8. | Born To Love (Play N The Game) | 2% | 6% | |
| 9. | 9. | Every Young Man's Dream (Full Circle) | 2% | 5% | |
| X | - | (others receiving under 2% each) | 4% | X | |
| Favourite Nazareth Song Due to the Vocals or Lyrics |
9. | 1. | Please Don't Judas Me (Hair Of The Dog) | 18% | 5% |
| 7. | 2. | Simple Solution (No Mean City) | 12% | 5% | |
| 3. | 3. | Steamroller (Move Me) | 6% | 5% | |
| 1. | 4. | * Pop The Silo (Fool Circle) | 6% | 15% | |
| 23. | 5. | (X) Hearts Grown Cold (Malice In Wonderland) | 6% | 2% | |
| 6. | 6. | Cinema (Cinema) | 4% | 5% | |
| 4. | 7. | Not Faking It (Loud 'N' Proud) | 4% | 5% | |
| 15. | 8. | (X) Miss Misery (Hair Of The Dog) | 4% | 2% | |
| 24. | 9. | (X) Changin' Times (Hair Of The Dog) | 4% | 2% | |
| - | - | (others receiving under 3% each) | 36% | 45% | |
| Favourite Nazareth Member Past or Present |
1. | 1. | Dan McCafferty | 55% | 40% |
| 2. | 2. | * Manny Charlton | 25% | 27% | |
| 3. | 3. | Pete Agnew | 9% | 13% | |
| 4. | 4. | Zal Cleminson | 5% | 10% | |
| 5. | 5. | Billy Rankin | 4% | 7% | |
| 6. | 6. | Darrell Sweet | 2% | 3% | |
| Favourite Nazareth Guitarist (Past or Present) |
1. | 1. | * Manny Charlton | 73% | 73% |
| 2. | 2. | Zal Cleminson | 12% | 15% | |
| 3. | 3. | Billy Rankin | 10% | 9% | |
| 4. | 4. | Pete Agnew | 5% | 3% | |
| Favourite Album/CD Cover Art For A Nazareth Album/CD |
1. | 1. | * No Mean City | 37% | 36% |
| 2. | 2. | Hair Of The Dog | 20% | 23% | |
| 9. | 3. | Expect No Mercy | 12% | 5% | |
| 4. | 4. | Fool Circle | 8% | 9% | |
| 3. | 5. | Close Enough For Rock 'N' Roll | 6% | 9% | |
| 8. | 6. | Rampant | 4% | 5% | |
| 7. | 7. | Loud 'N' Proud | 2% | 5% | |
| 6. | 8. | From The Vaults | 2% | 5% | |
| 5. | 9. | 2 X S | 2% | 5% | |
| X | - | (others receiving under 2% each) | 7% | X% | |
| E-Mail me your favourite for each of the above topics or use my Nazareth Survey form to have your opinions voiced with the other surfers of this web page. If you have any other topics you would like to see added to the survey let me know. | |||||

| |||||||||||||||||||||||

| |||||||||||||||||||||||

| |||||||||||||||||||||||


| |||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Boogaloo
(Import)
Boogaloo
(Import with bonus tracks)
Catch
(Import)
Exercises
(Import)
Greatest
Hits
Greatest
Hits (Import)
Hair
Of The Dog (Import)
Hot
Tracks
Nazareth
No
Jive
No
Jive (Import)
Rock
& Pop (Import)
Rock
Ballads (Import)
Singles
Collection (Import)
Snakes
& Ladders (Import)
Sound
Elixir (Import)

| |||||||||||||||||||||||
Holly
Roller (mp3 - 3.3meg)
Love
Leads To Madness (midi - 39k) |

| |||||||||||||||||||||||

| |||||||||||||||||||||||
(Text and
Graphics)
(Text only)
(Graphics
only)


1.
HOME PAGE |
2. N/A |
3.
ACORES PAGE |
4. FAIAL PAGE |
5.
PICO PAGE |
6. MUSIC PAGES |
7. WINNIPEG PAGE |
8. TORONTO PAGE |
9. DALI PAGE |
10. SCI-FI PAGE |
11. BOOKS PAGE |
12. OMEGA UNIVERSE |

Net
Digit (for info on counters). |
Rock
Out Censorship |
Lights
Out By Nine |
Fredrik
Bendz' Favourite Lyrics. |
Pavel
Geyev's Original Music Web Page | |

| Nazareth, Manny Charlton, Dan McCafferty, The Sensational Alex Harvey Band, Zal Cleminson, Billy Rankin, nazareth, manny charlton, dan mccafferty, the sensational alex harvey band, zal cleminson, billy rankin, NAZARETH, MANNY CHARLTON, DAN MCCAFFERTY, THE SENSATIONAL ALEX HARVEY BAND, ZAL CLEMINSON, BILLY RANKIN, Nazareth, Manny Charlton, Dan McCafferty, The Sensational Alex Harvey Band, Zal Cleminson, Billy Rankin, nazareth, manny charlton, dan mccafferty, the sensational alex harvey band, zal cleminson, billy rankin, NAZARETH, MANNY CHARLTON, DAN MCCAFFERTY, THE SENSATIONAL ALEX HARVEY BAND, ZAL CLEMINSON, BILLY RANKIN, Nazareth, Manny Charlton, Dan McCafferty, The Sensational Alex Harvey Band, Zal Cleminson, Billy Rankin, nazareth, manny charlton, dan mccafferty, the sensational alex harvey band, zal cleminson, billy rankin, NAZARETH, MANNY CHARLTON, DAN MCCAFFERTY, THE SENSATIONAL ALEX HARVEY BAND, ZAL CLEMINSON, BILLY RANKIN, Nazareth, nazareth, NAZARETH, Omega Universe, omega universe, OMEGA UNIVERSE, Nazareth, nazareth, NAZARETH, Omega Universe, omega universe, OMEGA UNIVERSE, Nazareth, nazareth, NAZARETH, Omega Universe, omega universe, OMEGA UNIVERSE, Nazareth, nazareth, NAZARETH, Omega Universe, omega universe, OMEGA UNIVERSE, Nazareth, nazareth, NAZARETH, Omega Universe, omega universe, OMEGA UNIVERSE, Nazareth, nazareth, NAZARETH, Omega Universe, omega universe, OMEGA UNIVERSE, Azores, Acores, Pico, Faial, volcano, Atlantic ocean, islands, archipelago, Europe, Goulart, Omega, Fernando Goulart, Type O Negative, Deep Purple, Hawkwind |