![]() |
Omega's Scorpions Web
Page http://www.pathcom.com/~omega/scorpion.html |
![]() |
| "The saddest thing is if at the end of your life you say 'I wish I did' or 'Why didn't I?' You have to go after it with full gusto in life, whatever it is, go after the stupidest whim, because you pass by once." - Gene Simmons | ||

|
| Scorpions 2000 Tour | ||
|---|---|---|
| Date | City | Venue |
| - | - | - |
![]() |
Some CD titles on this web page are also links to the
CDnow site, where you can order that CD from. |
| New CD: | The guys released their new CD, Eye II Eye, in Germany on March 8, 1999. The first one with the new member James Kottak. The first single was called "To Be Number One" and was released on February 22 in Europe. The Japanese release date was April 21, 1999. The North American release date was June 22, 1999. Also only in Japan can you get a five-track EP called 'When You Came Into My Life'. |
| New Tribute CD: | Cherry Red Records Ltd. has sent me a new tribute CD called "Songs Of Change- Tribute To Scorpions. This CD will be
released in a few days on September 11, 2000 at least in the U.K. I have listened to it and have enjoyed it. The
various lineups do a real good job of replicating the original songs to a point that if they were played in the
background by someone else, you might not realize that it is not the Scorpions playing them. Below is the news release they
sent me with the Cd: |
| Birthdays: | Klaus Meine - May 25 |
| News
from Herman Rarebell: |
"Hi from Herman Rarebell (Herman ze German) I started a new band and a Record label: Monaco Records with a cybershop. My new album is on the way, but now you can hear the single Herman ze German & Friends: "Stings like a scorpion". Check us out at http://www.monacorecords.com If possible make a link to my site or any other means of spreading the word is greatly appreciated. You guys are all doing a fantastic job, congratulations. I have just launched 5 new groups to give talented young people a chance in the music jungle. Check out their music and tell me what you think. Love you all. Herman Rarebell" |
| News
from Rudolf Schenker: |
"We are planning an official homepage. The address is given to www.SCORPIONS.de In purpose to give a full access to all of u in the world... we`ll be right out with our page to announce the release of our new album in spring `99. Hope u'll tell (or e-mail) it to all the scorps fans you know... greetings Rudolf" |
| Michael Schenker news: | Michael has a 2CD out called 'The Unforgiven World Tour'. |
| Snail Mail: | You can reach Scorpions by mail at either of the addresses below care of: |
| Scorpions c/o Hard to Handle Mgt., 1133 Broadway #1301, New York, New York, U.S.A., 10010 | |
| Scorpions c/o Atlantic Records, 75 Rockefeller Plaza, New York, New York, U.S.A., 10019 |
| Below is a Favourite list that surfers to this web page in the Omega Universe have stated their much valued opinions on. (* are my favourites, (X) are new to the list, LU column are the values from the Last Update and TU column are the new values for This Update) | |||||
| FAVOURITE TOPICS | LU | TU | FAVOURITE | TU | LU |
| Favourite Scorpions Album/CD |
5. | 1. | Love At First Sting | 13% | 7% |
| 2. | 2. | Blackout | 12% | 16% | |
| 3. | 3. | * World Wide Live | 12% | 14% | |
| 6. | 4. | Crazy World | 11% | 7% | |
| 1. | 5. | Savage Amusement | 8% | 16% | |
| 4. | 6. | In Trance | 6% | 12% | |
| 10. | 7. | Best Of Rockers 'N' Ballads | 5% | 5% | |
| 9. | 8. | Love Drive | 4% | 5% | |
| 12. | 9. | (X) Pure Instinct | 4% | X | |
| 8. | 10. | Animal Magnetism | 4% | 5% | |
| 7. | 11. | Fly To The Rainbow | 4% | 5% | |
| 11. | 12. | (X) Face The Heat | 4% | X | |
| 13. | 13. | (X) Taken By Force | 3% | X | |
| 16. | 14. | (X) Lonesome Crow | 2% | X | |
| 15. | 15. | (X) Virgin Killer | 2% | X | |
| 18. | 16. | (X) Deadly Sting - The Mercury Years | 2% | X | |
| 17. | 17. | (X) Tokyo Tapes | 1% | X | |
| * | * | (others receiving under 1% each) | 1% | 8% | |
| Favourite Scorpions Song |
1. | 1. | Still Loving You (Love At First Sting) | 13% | 17% |
| 2. | 2. | * Wind Of Change (Crazy World) | 12% | 13% | |
| 25. | 3. | (X) The Zoo (Animal Magnetism) | 5% | X | |
| 9. | 4. | Blackout (Blackout) | 4% | 4% | |
| 3. | 5. | Alien Nation (Face The Heat) | 4% | 9% | |
| 7. | 6. | Arizona (Blackout) | 4% | 4% | |
| 6. | 7. | Every Minute, Every Day (Savage Amusement) | 3% | 4% | |
| 14. | 8. | (X) Rock You Like A Hurricane (Love At First Sting) | 3% | X | |
| 5. | 9. | Don't Stop At The Top (Savage Amusement) | 3% | 5% | |
| 4. | 10. | Fly To The Rainbow (Fly To The Rainbow) | 3% | 6% | |
| 8. | 11. | Dynamite (Blackout) | 3% | 4% | |
| 10. | 12. | In Trance (In Trance) | 3% | 4% | |
| 21. | 13. | (X) No One Like You (Blackout) | 3% | X | |
| 28. | 14. | (X) We'll Burn The Sky (Tokyo Tapes) | 3% | X | |
| 22. | 15. | (X) Always Somewhere (Love Drive) | 2% | X | |
| 23. | 16. | (X) The Sails Of Charon (Taken By Force) | 2% | X | |
| 15. | 17. | (X) Rythym Of Love (Savage Amusement) | 2% | X | |
| 17. | 18. | (X) You And I (Pure Instinct) | 2% | X | |
| 24. | 19. | (X) Send Me An Angel (Crazy World) | 2% | X | |
| * | * | (others receiving under 2% each) | 24% | 30% | |
| Favourite Scorpions Song Due To The Lead Guitar Playing |
1. | 1. | * No Pain No Gain (Face The Heat) | 22% | 100% |
| 2. | 2. | (X) Rock You Like A Hurricane (Love At First Sting) | 11% | X | |
| 9. | 3. | (X) No One Like You (Blackout) | 7% | X | |
| 3. | 4. | (X) Coast To Coast (World Wide Live) | 6% | X | |
| 16. | 5. | (X) The Sails Of Charon (Taken By Force) | 4% | X | |
| 12. | 6. | (X) Blackout (Blackout) | 4% | X | |
| 27. | 7. | (X) Coast To Coast (Love Drive) | 4% | X | |
| 15. | 8. | (X) You And I (Pure Instinct) | 3% | X | |
| 25. | 9. | (X) The Zoo (Animal Magnetism) | 3% | X | |
| * | * | (others receiving under 3% each) | 36% | X | |
| Favourite Scorpions Song Due To The Bass Guitar Playing |
1. | 1. | * Alien Nation (Face The Heat) | 55% | 100% |
| 16. | 2. | (X) The Zoo (Animal Magnetism) | 8% | X | |
| 7. | 3. | (X) Longing For Fire (In Trance) | 3% | X | |
| 8. | 4. | (X) Animal Magnetism (Animal Magnetism) | 3% | X | |
| 14. | 5. | (X) Big City Nights (Love At First Sting) | 3% | X | |
| 5. | 6. | (X) China White (Blackout) | 2% | X | |
| 15. | 7. | (X) Make It Real (Animal Magnetism) | 2% | X | |
| 17. | 8. | (X) Wind Of Change (Crazy World) | 2% | X | |
| 21. | 9. | (X) He's A Woman - She's A Man (Taken By Force) | 2% | X | |
| * | * | (others receiving under 2% each) | 20% | X | |
| Favourite Scorpions Song Due To The Drums/Percussion |
1. | 1. | * No Pain No Gain (Face The Heat) | 33% | 100% |
| 11. | 2. | (X) Crossfire (Love At First Sting) | 10% | X | |
| 5. | 3. | (X) Rock You Like A Hurricane (Love At First Sting) | 3% | X | |
| 6. | 4. | (X) Dynamite (Blackout) | 3% | X | |
| 10. | 5. | (X) Alien Nation (Face The Heat) | 3% | X | |
| 16. | 6. | (X) China White (Blackout) | 3% | X | |
| 29. | 7. | (X) Blackout (Blackout) | 3% | X | |
| 8. | 8. | (X) Big City Nights (Love At First Sting) | 2% | X | |
| 3. | 9. | (X) The Zoo (Best Of Rockers 'N' Ballads) | 2% | X | |
| * | * | (others receiving under 2% each) | 38% | X | |
| Favourite Scorpions Song Due to the Vocals/Lyrics |
1. | 1. | * Wind Of Change (Crazy World) | 32% | 100% |
| 5. | 2. | (X) Still Loving You (Love At First Sting) | 11% | X | |
| 12. | 3. | (X) Holiday (Love Drive) | 5% | X | |
| 10. | 4. | (X) Send Me An Angel (Crazy World) | 4% | X | |
| 26. | 5. | (X) Woman (Face The Heat) | 4% | X | |
| 2. | 6. | (X) Always Somewhere (Love Drive) | 3% | X | |
| 9. | 7. | (X) Yellow Raven (Virgin Killer) | 3% | X | |
| 27. | 8. | (X) White Dove (Live Bites (1988-1995)) | 3% | X | |
| 3. | 9. | (X) Loving You Sunday Morning (Love Drive) | 2% | X | |
| * | * | (others receiving under 2% each) | 33% | X | |
| Favourite Scorpions Member Past or Present |
1. | 1. | Klaus Meine | 47% | 45% |
| 2. | 2. | * Rudolf Schenker | 26% | 37% | |
| 3. | 3. | Mathias Jabs | 18% | 15% | |
| 4. | 4. | Ulrich Roth | 4% | 3% | |
| 7. | 5. | (X) Michael Schenker | 2% | X | |
| 6. | 6. | (X) Francis Buchholz | 1% | X | |
| 5. | 7. | (X) Ralph Rieckermann | 1% | X | |
| 8. | 8. | (X) Herman Rarebell | 1% | X | |
| Favourite Scorpions Lead Guitarist (Past or Present) |
1. | 1. | * Rudolf Schenker | 47% | 46% |
| 2. | 2. | Mathias Jabs | 35% | 45% | |
| 3. | 3. | Ulrich Roth | 13% | 9% | |
| 4. | 4. | (X) Michael Schenker | 5% | X | |
| (X) Favourite Scorpions Bass Guitarist (Past or Present) | X | 1. | * Francis Buchholz | 100% | X |
| (X) Favourite Scorpions Drummer/Percussionist (Past or Present) | X | 1. | * Herman Rarebell | 100% | X |
| Favourite Scorpions Vocalist (Past or Present) |
1. | 1. | * Klaus Meine | 99% | 100% |
| 2. | 2. | (X) Ulrich Roth | 1% | X | |
| Favourite Album/CD Cover Art For A Scorpions Album/CD |
1. | 1. | * Blackout | 22% | 50% |
| 2. | 2. | Pure Instinct | 17% | 20% | |
| 5. | 3. | Love At First Sting | 17% | 10% | |
| 3. | 4. | Love Drive (original cover) | 13% | 10% | |
| 11. | 5. | (X) Virgin Killer (original cover) | 4% | X | |
| 14. | 6. | (X) Savage Amusement | 4% | X | |
| 7. | 7. | (X) Crazy World | 4% | X | |
| 4. | 8. | In Trance | 4% | 10% | |
| 16. | 9. | (X) Deadly Sting - The Mercury Years | 3% | X | |
| * | * | (others receiving under 3% each) | 12% | X | |
| E-Mail me your favourite for each of the above topics or use my Scorpions Survey form to have your opinions voiced with the other surfers of this web page. Let me know if you have any other topics that you would like me to add to the Survey. | |||||

|
![]() |
![]() |
![]() |
![]() |
![]() |

|

|
"...I've
been a Scorpions fan since the early 80's. You had some pictures of original
album covers that I've never seen (Virgin Killer, In Trance). I'm attaching
some pictures of my copy of Lonesome Crow that I bought in England in 1984.
I've never seen another cover like it anywhere else and what even makes it
cooler is the album itself is clear. Please reply back to me if you can tell
me any more about this version of the album. Thanks"
Comments by Dave from Japan(-:Omega:-) I would like to thank Dave for the pictures on the left and right. I am always extremely grateful when someone sends me something. This is the first time I have heard of this version of Lonesome Crow. If anyone out there has anymore information on it please E-Mail me. |


|
![]() |
![]() | ![]() |
![]() |
![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
![]() | ![]() |
![]() |
![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
![]() | ![]() |
![]() |
![]() |
![]() | ![]() |
![]() |
![]() | ![]() |
![]() |