| ||||||

| jump within | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
this page |
| Type O Negative's 2000 Tour | ||
| Date | City | Venue |
| - | - | - |
| Snail Mail: | You can reach Type O Negative by mail at either of the addresses below: |
| Type O Negative Fan Club, 1314 78th St., Brooklyn, New York, U.S.A., 11228-2720 | |
| Roadrunner Records, 225 Lafayette St. #407, New York, New York, U.S.A., 10012 |
| Peter Steele: | Height - 6'6" |
| Weight (1998) - 240 lbs. | |
| Marital Status (1998) - single |
| Generations: | TON1 (1988-1993) | Type O Negative was formed by Peter Steele (bass, vocals) formerly from Carnivore, Ken Hickey (lead guitar, vocals), Josh Silver (Keyboards, Vocals), Sal Abruscato (drums). |
| TON2 (1993-2???) | Sal Abruscato leaves to join Life Of Agony and Johnny Kelly goes from being their Drum tech to their new Drummer. Lineup: Peter Steele (bass, vocals), Ken Hickey (lead guitar, vocals), Josh Silver (Keyboards, Vocals), Johnny Kelly (drums). |
| Below is a Favourite list that surfers to this web page in the Omega Universe have stated their much valued opinions on. (* are my favourites, (X) are new to the list, LU column are the values from the Last Update and TU column are the new values for This Update) | |||||
| FAVOURITE TOPICS | LU | TU | FAVOURITE | TU | LU |
| Favourite Type O Negative Album/CD |
2. | 1. | * Bloody Kisses | 44% | 41% |
| 1. | 2. | October Rust | 41% | 47% | |
| 3. | 3. | Slow, Deep And Hard | 4% | 6% | |
| 4. | 4. | Origin Of The Feces | 3% | 6% | |
| X | 5. | (X) World Coming Down | 3% | X | |
| X | 6. | (X) Blood Melting Extremity (bootleg) | 2% | X | |
| X | 7. | (X) Cinnamon Girl (single) | 1% | X | |
| X | 8. | (X) Bloody Kisses (digipak) | 1% | X | |
| X | 9. | (X) Even Snow Dies (bootleg) | 1% | X | |
| Favourite Type O Negative Song |
1. | 1. | Black No. 1 (Little Miss Scare-All) (Bloody Kisses) | 18% | 31% |
| 2. | 2. | Love You To Death (October Rust) | 16% | 19% | |
| 8. | 3. | Wolf Moon (Including Zoanthrodic Paranoia) (October Rust) | 16% | 6% | |
| 4. | 4. | Christian Woman: Body Of Christ (Corpus Christi)/To Love God/J.C. Looks Like Me (Bloody Kisses) | 11% | 13% | |
| 3. | 5. | Red Water (Christmas Mourning) (October Rust) | 4% | 13% | |
| 6. | 6. | We Hate Everyone (Bloody Kisses) | 4% | 6% | |
| X | 7. | (X) My Girlfriend's Girlfriend (October Rust) | 4% | X | |
| X | 8. | (X) Die With Me (October Rust) | 3% | X | |
| 5. | 9. | * Suspended In Dusk (Bloody Kisses) | 2% | 6% | |
| * | * | (others receiving under 2% each) | 22% | X | |
| Favourite Type O Negative Song Due To The Lead Guitar Playing |
1. | 1. | * Black No. 1 (Little Miss Scare-All) (Bloody Kisses) | 57% | 100% |
| X | 2. | (X) Christian Woman: Body Of Christ (Corpus Christi)/To Love God/J.C. Looks Like Me (Bloody Kisses) | 5% | X | |
| X | 3. | (X) Love you to death (October Rust) | 4% | X | |
| X | 4. | (X) Unsuccessfully Coping With The Natural Beauty Of Infidelity (Slow Deep & Hard) | 3% | X | |
| X | 5. | (X) Too Late: Frozen (Bloody Kisses) | 3% | X | |
| X | 6. | (X) Red Water (Christmas Mourning) (October Rust) | 2% | X | |
| X | 7. | (X) Wolf Moon (Including Zoanthrodic Paranoia) (October Rust) | 2% | X | |
| X | 8. | (X) Summer Breeze (Bloody Kisses) | 2% | X | |
| X | 9. | (X) Be My Druidess (October Rust) | 2% | X | |
| * | * | (others receiving under 2% each) | 20% | X | |
| Favourite Type O Negative Song Due To The Bass Guitar Playing |
1. | 1. | * Black No. 1 (Little Miss Scare-All) (Bloody Kisses) | 74% | 100% |
| X | 2. | (X) Wolf Moon (Including Zoanthrodic Paranoia) (October Rust) | 4% | X | |
| X | 3. | (X) Love you to death (October Rust) | 4% | X | |
| X | 4. | (X) Be My Druidess (October Rust) | 3% | X | |
| X | 5. | (X) Too Late: Frozen (Bloody Kisses) | 3% | X | |
| X | 6. | (X) We Hate Everyone (Bloody Kisses) | 3% | X | |
| X | 7. | (X) Christian Woman: Body Of Christ (Corpus Christi)/To Love God/J.C. Looks Like Me (Bloody Kisses) | 2% | X | |
| X | 8. | (X) I Know You're Fucking Someone Else (Origin Of The Feces) | 2% | X | |
| X | 9. | (X) Summer Breeze (Bloody Kisses) | 1% | X | |
| * | * | (others receiving under 1% each) | 4% | X | |
| (X) Favourite Type O Negative Song Due To The Keyboards Playing (suggested by Raven_Soul) |
X | 1. | (X) * Summer Breeze (Bloody Kisses) | 25% | X |
| X | 2. | (X) Christian Woman: Body Of Christ (Corpus Christi)/To Love God/J.C. Looks Like Me (Bloody Kisses) | 25% | X | |
| X | 3. | (X) My Girlfriend's Girlfriend (October Rust) | 25% | X | |
| X | 4. | (X) Wolf Moon (Including Zoanthrodic Paranoia) (October Rust) | 25% | X | |
| Favourite Type O Negative Song Due To The Drumming/ Percussion |
1. | 1. | * Black No. 1 (Little Miss Scare-All) (Bloody Kisses) | 49% | 100% |
| X | 2. | (X) Cinnamon Girl (October Rust) | 10% | X | |
| X | 3. | (X) My Girlfriend's Girlfriend (October Rust) | 10% | X | |
| X | 4. | (X) We Hate Everyone (Bloody Kisses) | 6% | X | |
| X | 5. | (X) Christian Woman: Body Of Christ (Corpus Christi)/To Love God/J.C. Looks Like Me (Bloody Kisses) | 3% | X | |
| X | 6. | (X) Be My Druidess (October Rust) | 2% | X | |
| X | 7. | (X) Kill All The White People (Bloody Kisses) | 2% | X | |
| X | 8. | (X) I Know You're Fucking Someone Else (Origin Of The Feces) | 2% | X | |
| X | 9. | (X) Everything Dies (World Coming Down) | 2% | X | |
| * | * | (others receiving under 2% each) | 14% | X | |
| Favourite Type O Negative Song Due To The Vocals/ Lyrics |
1. | 1. | * Suspended In Dusk (Bloody Kisses) | 20% | 100% |
| X | 2. | (X) Love you to death (October Rust) | 11% | X | |
| X | 3. | (X) Christian Woman: Body Of Christ (Corpus Christi)/To Love God/J.C. Looks Like Me (Bloody Kisses) | 10% | X | |
| X | 4. | (X) Black No. 1 (Little Miss Scare-All) (Bloody Kisses) | 9% | X | |
| X | 5. | (X) Wolf Moon (Including Zoanthrodic Paranoia) (October Rust) | 6% | X | |
| X | 6. | (X) Be My Druidess (October Rust) | 5% | X | |
| X | 7. | (X) Bloody Kisses (A Death In The Family) (Bloody Kisses) | 5% | X | |
| X | 8. | (X) We Hate Everyone (Bloody Kisses) | 5% | X | |
| X | 9. | (X) Red Water (Christmas Mourning) (October Rust) | 4% | X | |
| * | * | (others receiving under 4% each) | 25% | X | |
| (X) Favourite Type O Negative Cover Of A Song (suggested by burkeb **) |
X | 1. | (X) * Paranoid (Origin Of The Feces) | 67% | X |
| X | 2. | (X) ** Cinnamon Girl (October Rust) | 33% | X | |
| (X) Favourite Type O Negative Gothic Sounding Song Title (suggested by zombie692) | X | 1. | (X) * All Hallows Eve (World Coming Down) | 100% | X |
| Favourite Type O Negative Member Past or Present |
1. | 1. | * Peter Steele | 79% | 65% |
| 2. | 2. | Josh Silver | 12% | 18% | |
| 3. | 3. | Kenny Hickey | 4% | 12% | |
| 4. | 4. | Johnny Kelly | 4% | 6% | |
| X | 5. | (X) Sal Abruscato | 1% | X | |
| Favourite Type O Negative Drummer (Past or Present) |
2. | 1. | Johnny Kelly | 70% | 25% |
| 1. | 2. | * Sal Abruscato | 30% | 75% | |
| X | 3. | (X) Kenny Hickey | 1% | X | |
| Favourite Album/CD Cover Art For A Type O Negative Album/CD |
1. | 1. | * Bloody Kisses (digipak version) | 46% | 40% |
| 2. | 2. | October Rust | 26% | 40% | |
| 3. | 3. | Even Snow Dies (bootleg) | 10% | 20% | |
| X | 4. | (X) World Coming Down | 6% | X | |
| X | 5. | (X) Origin Of The Feces (original version) | 3% | X | |
| X | 6. | (X) Cinnamon Girl (single) | 2% | X | |
| X | 7. | (X) My Girlfriend's Girlfriend (single) | 1% | X | |
| X | 8. | (X) Origin Of The Feces (clean version) | 1% | X | |
| X | 9. | (X) Slow Deep & Hard | 1% | X | |
| * | * | (others receiving under 1% each) | 4% | X | |
| (X) Favourite Type O Negative Video |
X | 1. | (X) * My Girlfriend's Girlfriend | 60% | X |
| X | 2. | (X) Love You To Death | 20% | X | |
| X | 3. | (X) Christian Woman: Body Of Christ (Corpus Christi)/To Love God/J.C. Looks Like Me | 20% | X | |
| E-Mail me your favourite for each of the above topics or use my Type O Negative Survey form to have your opinions voiced with the other surfers of this web page. If you have any other topics you would like to see added to the survey let me know. | |||||
| |||
| Item Of Clothing |
Peter Steele | "A motorcycle jacket I've had for the last 15 years. I got it by making a deal with my parents to paint the back porch. I've been wearing it ever since. I've gotten stapped in it. I've had great times, bad times. That jacket is as much my skin as my own" | |
| Johnny Kelly | "My leather jacket. When I wear it I feel like I'm in a Shaft movie" | ||
| Josh Silver | "Diapers, old fashioned cloth diapers of course" | ||
| Best Worst Movies Ever Seen |
Peter Steele | "Dr. Strangelove is one of my favourites. The amount of bad movies is astronomical. Too many to choose from" | |
| Johnny Kelly | "Worst: Kiss Meets The Phantom Of The Park" | ||
| Josh Silver | "Best: Rashomon. Worst: Children Of The Corn Part 2" | ||
| Kenny Hickey | "Best: The Producers, the first Mel Brooks movie. Worst: Gone With The Wind" | ||

| jump within | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
this page |

| jump within | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
this page |

| jump within | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
this page |


| jump within | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
this page |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


| jump within | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
this page |
Cinnamon
Girl (mid 27.9 kb)
Cinnamon Girl (mp3
443 kb)
Peter
(wav 85.4 kb)
My
Girlfriend's Girlfriend (ram 47 b)![]() |
Some CD titles on this web page are also links to the CDnow site,
where you can order/view that CD or
click
here to order/view other Type O Negative
CD's or click here to order/view Carnivore CD's. |

| jump within | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
this page |